And here they are, 3 lookup lines, split them up as you see fit. ASCII characters $0-$7E.
The first 32 are 'special characters', as indicated below.
All characters are in 5 byte groups, one byte per VERTICAL line on the display, 5x7 format. The bottom bit in each character is usually blank except for those characters which 'drop below the line'.
lookup5x7_0: '0-31
lookup alphachar , [ _
$80,$80,$80,$80,$80,$c0,$c0,$c0,$c0,$c0,$e0,$e0,$e 0,$e0,$e0,$f0,$f0,$f0,$f0,$f0,$f8,$f8,$f8,$f8,$f8, $fc,$fc,$fc,$fc,$fc,$fe,$fe,$fe,$fe,$fe,$ff,$ff,$f f,$ff,$ff,_ '0-7 1-8 lines
$fe,$83,$81,$83,$fe,$fe,$c3,$c1,$c3,$fe,$fe,$e3,$e 1,$e3,$fe,$fe,$f3,$f1,$f3,$fe,$fe,$fb,$f9,$fb,$fe, $fe,$ff,$fd,$ff,$fe,$fe,$ff,$ff,$ff,$fe,_ '8-14 battery charge levels
$ff,0,0,0,0,$ff,$ff,0,0,0,$ff,$ff,$ff,0,0,$ff,$ff, $ff,$ff,0,0,0,0,0,$ff,0,0,0,$ff,$ff,0,0,$ff,$ff,$f f,0,$ff,$ff,$ff,$ff,$ff,0,0,0,$ff,$ff,$ff,0,$ff,$f f,$81,$81,$81,$81,$81,_
$c3,$c3,$c3,$c3,$c3,$e7,$e7,$e7,$e7,$e7,$c0,$80,0, $1,$3,$f9,$f3,$e7,$cf,$9f,$3,$1,0,$80,$c0,$9f,$cf, $e7,$f3,$f9 ] , alphadata '15-31 block fillers of varying density
return
lookup5x7_1: '32-81
lookup alphachar , [ _
0,0,0,0,0,0,0,79,0,0,0,7,0,7,0,20,$7F,20,$7F,20,36 ,42,$7F,42,18,19,19,8,$64,98,54,73,85,34,80,0,5,3, 0,0,28,34,65,0,0,0,0,65,34,28,20,8,62,8,20,8,8,62, 8,8,0,80,48,0,0,_ '32-44
8,8,8,8,8,0,96,96,0,0,32,16,8,4,2,62,81,73,69,62,0 ,66,$7F,64,0,66,97,81,73,70,33,65,69,75,49,24,20,1 8,$7F,16,39,69,69,69,53,60,74,73,73,48,1,$71,9,5,3 ,_ '45-55
54,73,73,73,54,6,73,73,41,30,0,54,54,0,0,0,86,52,0 ,0,8,20,34,65,0,20,20,20,20,20,0,65,34,20,8,2,1,81 ,9,6,50,73,73,65,62,$7E,17,17,17,$7E,$7F,73,73,73, 54,_ '56-66
62,65,65,65,34,$7F,65,65,34,28,$7F,73,73,73,65,$7F ,9,9,9,1,62,65,73,73,$7A,$7F,8,8,8,$7F,0,65,$7F,65 ,0,32,64,65,63,1,$7F,8,20,34,65,$7F,64,64,64,64,$7 F,2,12,2,$7F,_ '67-77
$7F,4,8,16,$7F,62,65,65,65,62,$7F,9,9,9,6,62,65,81 ,33,94 ] , alphadata '78-81
return
lookup5x7_2: '82-126
Lookup alphachar , [ _
$7F,9,25,41,70,70,73,73,73,49,1,1,$7F,1,1,63,64,64 ,64,63,31,32,64,32,31,61,64,56,64,63,99,20,8,20,99 ,7,8,$70,8,7,97,81,73,69,67,$7F,65,65,0,0,2,4,8,16 ,32,_ '82-92
0,0,65,65,$7F,4,2,1,2,4,64,64,64,64,64,0,1,2,4,0,3 2,84,84,84,$78,$7F,72,68,68,56,56,68,68,68,32,56,6 8,68,72,$7F,56,84,84,84,24,8,$7E,9,1,2,$C,82,82,82 ,62,_ '93-103
$7F,8,4,4,$78,0,68,$7D,64,0,0,32,64,68,61,$7F,16,4 0,68,0,0,65,$7F,64,0,$7C,4,24,4,$78,$7C,8,4,4,$78, 56,68,68,68,56,$7C,20,20,20,8,8,20,20,24,$7C,$7C,8 ,4,4,8,_ '104-114
72,84,84,84,32,4,63,68,64,32,60,64,64,32,$7C,28,32 ,64,32,28,60,64,48,64,60,68,40,16,40,68,$C,80,80,8 0,60,68,$64,84,76,68,8,52,65,0,0,0,0,$7F,0,0,_ '115-124
0,0,65,52,8,0,8,4,8,4 ] , alphadata '125-126
return
Bookmarks