
Originally Posted by
mpgmike
Have you checked to see if you actually have a pulse for this thing to read? Maybe you're dead and don't even know it?? Try it on someone else as a verification? Just joking...
hehehehe, sure i will do that. Just to check what will be the values on a different person, as i know my average Heart pulses are always around 82-90 Bpm.
I will find someone with much lower and more normal heart pulses like 62-75 bpm.
The following is my measurement right now.
Code:
lpf
31 11
63 11
68 83
68 109
TEMP: 22.68
000F7E26
OverFlows 0 7932 1EFC
7928 7915 7838
7927 7925 7843
7926 7929 7818
7924 7921 7833
7924 7938 7815
7924 7933 7810
7919 7899 7812
7917 7916 7824
7919 7940 7811
7917 7916 7819
7918 7936 7825
7918 7928 7810
7918 7930 7820
7918 7930 7813
7918 7931 7813
7918 7926 7823
7919 7933 7812
7920 7935 7824
7921 7932 7821
7922 7935 7820
7921 7923 7823
7920 7922 7828
7921 7932 7825
7923 7943 7815
7922 7921 7819
7923 7939 7810
7924 7936 7823
7923 7925 7828
7926 7950 7827
7924 7923 7825
7924 7936 7821
7925 7942 7836
7923 7924 7812
7922 7921 7824
7924 7943 7818
7923 7929 7813
7924 7935 7825
7924 7933 7830
7922 7917 7824
7924 7943 7831
7925 7946 7811
7924 7928 7822
7924 7938 7839
7926 7952 7803
7925 7928 7827
7926 7941 7839
7927 7947 7819
7924 7916 7816
7927 7957 7842
7930 7958 7826
7930 7933 7820
7930 7932 7822
7931 7947 7821
7929 7925 7825
7930 7943 7827
7930 7935 7814
7928 7918 7840
7928 7936 7818
7927 7929 7827
7925 7919 7829
7925 7937 7819
7926 7946 7822
7926 7936 7812
7925 7929 7828
7925 7938 7827
7925 7933 7816
7925 7936 7834
7925 7938 7822
7928 7957 7821
7927 7928 7820
7928 7940 7809
7929 7942 7814
7927 7918 7830
7927 7938 7802
7926 7925 7814
7926 7932 7825
7926 7932 7813
7924 7923 7809
7924 7936 7830
7925 7940 7831
7926 7942 7824
7925 7926 7826
7923 7924 7811
7923 7928 7826
7926 7950 7834
7925 7930 7808
7924 7930 7826
7924 7932 7842
7926 7948 7807
7926 7934 7817
7927 7941 7831
7927 7937 7815
7925 7917 7833
7926 7945 7813
7926 7932 7796
7924 7922 7818
7924 7939 7806
7922 7921 7812
7924 7940 7811
7924 7936 7808
7922 7918 7821
7921 7924 7823
7923 7943 7804
7923 7925 7809
7924 7934 7817
7924 7939 7815
7923 7931 7806
7921 7915 7816
7921 7925 7809
7920 7923 7822
7920 7925 7822
7922 7947 7808
7922 7925 7817
7922 7929 7817
7922 7928 7820
7922 7926 7823
7923 7933 7832
7927 7959 7804
7925 7919 7812
7926 7942 7822
7924 7918 7809
7924 7935 7818
7924 7936 7813
7922 7923 7813
7923 7937 7818
7925 7941 7801
7922 7914 7818
7922 7929 7836
lpf
0 7
52 33
71 82
117 109
TEMP: 24.96
(measured as well with the Samsung Galaxy Sensor 80 Bpm)
Bookmarks