Heart rate sensor MAX30102


Closed Thread
Results 1 to 40 of 85

Hybrid View

  1. #1
    Join Date
    Oct 2010
    Posts
    413


    Did you find this post helpful? Yes | No

    Default Re: Heart rate sensor MAX30102

    results from PICKIT UART TOOL at 9600.

    Code:
    RED	IR
    8875	9120
    8859	9127
    8867	9128
    8868	9127
    8871	9116
    8875	9121
    8880	9115
    8873	9115
    8870	9115
    8876	9123
    8881	9127
    8880	9114
    8875	9118
    8877	9129
    8873	9114
    8879	9127
    8895	9119
    8879	9129
    8870	9128
    8880	9130
    8897	9139
    8888	9116
    8880	9123
    8886	9146
    8889	9124
    8890	9119
    8897	9113
    8891	9122
    8872	9134
    8896	9124
    8885	9121
    8875	9121
    8882	9130
    8885	9129
    8892	9125
    8894	9132
    8884	9117
    8888	9127
    8881	9116
    8878	9124
    8876	9112
    8864	9117
    8873	9120
    8867	9113
    8879	9123
    8873	9125
    8865	9119
    8872	9131
    8873	9118
    8878	9124
    8877	9123
    8878	9119
    8878	9116
    8891	9108
    8878	9110
    8869	9140
    8877	9119
    8870	9119
    8865	9116
    8878	9120
    8882	9126
    8884	9138
    8877	9130
    8879	9116
    8883	9127
    8883	9128
    8887	9140
    8890	9126
    8876	9107
    8884	9116
    8875	9121
    8888	9138
    8893	9117
    8885	9116
    8895	9114
    8876	9128
    8891	9128
    8893	9130
    8889	9123
    8881	9114
    8886	9119
    8876	9116
    8883	9126
    8876	9118
    8875	9126
    8866	9115
    8882	9115
    8866	9113
    8882	9118
    8880	9118
    8885	9108
    8877	9123
    8880	9125
    8869	9122
    8888	9123
    8871	9119
    8881	9118
    8876	9117
    8890	9136
    8879	9115
    8891	9124
    8886	9115
    8891	9107
    8884	9110
    8886	9128
    8899	9117
    8886	9138
    8883	9133
    8902	9130
    8890	9132
    8877	9124
    8889	9131
    8895	9127
    8884	9132
    8887	9127
    8885	9120
    8893	9139
    8895	9135
    8875	9131
    8889	9109
    8891	9110
    8881	9121
    8875	9123
    8889	9126
    8867	9124
    8873	9111
    8875	9115
    8875	9109
    8865	9102
    8874	9119
    8890	9124
    8886	9121
    8879	9115
    8877	9114
    8876	9118
    8878	9106
    8867	9114
    8874	9110
    8881	9121
    8877	9120
    8885	9113
    8873	9107
    8889	9127
    8876	9127
    8889	9115
    8874	9110
    8888	9119
    8877	9131
    8884	9108
    8888	9114
    8882	9116
    8881	9110
    8891	9113
    8871	9114
    8879	9107
    8882	9115
    8877	9115
    8886	9114
    8880	9118
    8874	9100
    8864	9112
    8864	9112
    8872	9102
    8867	9114
    8855	9092
    8865	9117
    8873	9104
    8861	9115
    8855	9113
    8868	9099
    8849	9098
    8875	9109
    8868	9111
    8861	9108
    8872	9100
    8873	9113
    8871	9123
    8863	9100
    8866	9110
    8874	9106
    8870	9102
    8884	9100
    8873	9117
    8865	9109
    8860	9111
    8861	9117
    8872	9102
    8868	9107
    8885	9111
    8869	9098
    8866	9116
    8876	9106
    Name:  Results from Heart rate sensor.png
Views: 5092
Size:  116.7 KB

    The following is the circuit board, which is changed and added a 3.3V step up/ step down Voltage regulator. Just ot be on a safe side.

    Name:  circuit board Heart rate sensor.png
Views: 5967
Size:  996.6 KB

    Name:  circuit board Heart rate sensor2.png
Views: 5987
Size:  721.2 KB

    The following is a second measurement which based on a samsung's mobile measurement it suppose to be close at 78 bpm.

    Code:
    RED	IR
    8492	8577
    8489	8590
    8493	8576
    8494	8592
    8500	8601
    8499	8596
    8509	8588
    8504	8580
    8504	8586
    8514	8588
    8507	8585
    8504	8583
    8513	8580
    8514	8580
    8517	8594
    8514	8588
    8512	8584
    8499	8575
    8507	8590
    8514	8580
    8499	8573
    8505	8607
    8504	8575
    8489	8574
    8498	8586
    8496	8579
    8510	8582
    8498	8580
    8499	8578
    8537	8574
    8505	8576
    8497	8563
    8503	8585
    8500	8568
    8488	8581
    8505	8582
    8506	8589
    8521	8576
    8497	8588
    8509	8583
    8507	8583
    8499	8583
    8497	8575
    8502	8580
    8486	8569
    8505	8579
    8507	8571
    8499	8576
    8505	8572
    8502	8580
    8498	8570
    8499	8569
    8496	8571
    8485	8572
    8496	8564
    8511	8580
    8499	8570
    8498	8562
    8497	8578
    8499	8581
    8493	8656
    8497	8579
    8503	8573
    8507	8584
    8492	8570
    8499	8565
    8495	8572
    8501	8573
    8511	8576
    8502	8568
    8506	8562
    8499	8557
    8498	8572
    8492	8563
    8505	8555
    8503	8567
    8494	8565
    8493	8570
    8502	8573
    8489	8564
    8493	8558
    8507	8565
    8505	8574
    8499	8571
    8497	8576
    8493	8574
    8489	8566
    8498	8568
    8496	8569
    8495	8578
    8517	8570
    8515	8564
    8506	8556
    8509	8571
    8506	8572
    8497	8565
    8508	8570
    8499	8571
    8506	8566
    8443	8575
    8498	8571
    8501	8568
    8500	8562
    8512	8569
    8497	8565
    8510	8573
    8499	8563
    8508	8555
    8526	8566
    8513	8566
    8513	8582
    8505	8562
    8511	8585
    8492	8564
    8511	8582
    8514	8563
    8502	8570
    8506	8570
    8518	8563
    8513	8570
    8508	8575
    8505	8586
    8510	8560
    8519	8572
    8516	8580
    8511	8584
    8506	8562
    8496	8565
    8519	8570
    8502	8575
    8631	8578
    8510	8570
    8529	8571
    8516	8562
    8515	8566
    8510	8568
    8514	8579
    8513	8581
    8518	8573
    8524	8578
    8504	8569
    8508	8559
    8515	8569
    8515	8575
    8512	8580
    8514	8555
    8525	8583
    8519	8577
    8517	8572
    8507	8571
    8516	8572
    8521	8571
    8525	8581
    8505	8563
    8522	8565
    8518	8569
    8516	8559
    8515	8578
    8521	8567
    8502	8571
    8522	8577
    8528	8586
    8529	8581
    8518	8579
    8507	8562
    8520	8571
    8512	8560
    8518	8572
    8531	8550
    8507	8576
    8503	8568
    8515	8578
    8509	8573
    8518	8570
    8517	8566
    8508	8567
    8509	8570
    8520	8572
    8518	8585
    8513	8565
    8521	8566
    8525	8569
    8515	8578
    8515	8573
    8517	8567
    8515	8578
    8510	8565
    8515	8572
    8531	8564
    8516	8563
    8519	8560
    8514	8571
    Last edited by astanapane; - 15th January 2022 at 12:44.

  2. #2
    Join Date
    Oct 2010
    Posts
    413


    Did you find this post helpful? Yes | No

    Default Re: Heart rate sensor MAX30102

    For everyone info,

    found this interesting article.

    https://morf.lv/implementing-pulse-o...using-max30100

  3. #3
    Join Date
    Oct 2010
    Posts
    413


    Did you find this post helpful? Yes | No

    Default Re: Heart rate sensor MAX30102

    wrong info above, as i captured ascii and not hex values.
    I'll try to fix that on the following message.

  4. #4
    Join Date
    May 2013
    Location
    australia
    Posts
    2,721


    Did you find this post helpful? Yes | No

    Default Re: Heart rate sensor MAX30102

    if you are using excel then its easier to import dec rather than hex, i changed to dec
    Warning I'm not a teacher

  5. #5
    Join Date
    Oct 2010
    Posts
    413


    Did you find this post helpful? Yes | No

    Default Re: Heart rate sensor MAX30102

    Quote Originally Posted by richard View Post
    if you are using excel then its easier to import dec rather than hex, i changed to dec
    just tried. Let me see the values on the excel.

    Code:
    0	8028	1F5C
    8053	8551	8259
    8076	8533	8249
    8100	8563	8254
    8120	8541	8251
    8140	8553	8244
    8159	8548	8249
    8178	8543	8247
    8195	8535	8249
    8211	8534	8260
    8226	8540	8230
    8240	8536	8251
    8254	8562	8236
    8268	8554	8259
    8280	8528	8251
    8292	8556	8247
    8303	8534	8257
    8314	8551	8254
    8324	8541	8255
    8334	8545	8243
    8344	8550	8247
    8353	8552	8248
    8362	8557	8283
    8370	8546	8242
    8378	8549	8267
    8385	8539	8259
    8392	8548	8244
    8399	8543	8256
    8406	8549	8250
    8412	8561	8261
    8417	8536	8275
    8422	8533	8268
    8427	8544	8259
    8432	8557	8239
    8436	8539	8257
    8441	8545	8235
    8445	8545	8259
    8449	8545	8245
    8453	8549	8245
    8456	8537	8263
    8459	8540	8228
    8463	8550	8249
    8465	8540	8234
    8468	8558	8242
    8469	8521	8249
    8472	8551	8249
    8474	8532	8262
    8477	8547	8243
    8480	8554	8268
    8481	8540	8241
    8483	8554	8256
    8485	8552	8264
    8487	8554	8230
    8489	8548	8249
    8490	8532	8239
    8491	8540	8257
    8492	8525	8265
    8494	8549	8243
    8495	8526	8265
    8496	8527	8249
    8498	8556	8249
    8499	8524	8275
    8500	8539	8255
    8500	8541	8257
    8500	8535	8239
    8501	8547	8251
    8501	8530	8266
    8502	8546	8248
    8502	8532	8262
    8503	8557	8253
    8504	8551	8254
    8503	8522	8257
    8504	8554	8233
    8503	8519	8256
    8503	8534	8234
    8503	8530	8246
    8503	8528	8236
    8504	8550	8259
    8504	8534	8258
    8504	8542	8229
    8504	8538	8247
    8505	8548	8243
    8507	8563	8256
    8508	8543	8267
    8508	8538	8241
    8508	8532	8258
    8509	8543	8263
    8510	8547	8259
    8510	8527	8254
    8510	8536	8247
    8510	8534	8261
    8510	8537	8238
    8510	8536	8253
    8511	8543	8250
    8512	8546	8260
    8511	8518	8266
    8512	8548	8240
    8512	8533	8261
    8513	8545	8242
    8515	8575	8270
    8515	8541	8275
    8515	8536	8236
    8515	8534	8252
    8515	8541	8251
    8516	8559	8264
    8516	8524	8250
    8516	8529	8251
    8516	8526	8254
    8517	8543	8235
    8517	8532	8254
    8517	8532	8236
    8518	8545	8243
    8517	8518	8258
    8517	8535	8240
    8517	8534	8241
    8517	8539	8245
    8517	8541	8261
    8517	8532	8250
    8517	8531	8243
    8517	8530	8260
    8517	8534	8249
    8517	8528	8246
    8517	8527	8249
    8518	8557	8255
    8518	8531	8250
    8518	8537	8233
    8518	8541	8250
    8518	8534	8252
    8518	8539	8250

  6. #6
    Join Date
    Oct 2010
    Posts
    413


    Did you find this post helpful? Yes | No

    Default Re: Heart rate sensor MAX30102

    Just transfered those values from the PICKIT serial terminal to excel. No conversion.

    Name:  Getting HR and SpO2 Measurements2.png
Views: 4769
Size:  156.0 KB
    Last edited by astanapane; - 16th January 2022 at 01:10.

Similar Threads

  1. New PIC failure rate
    By timmers in forum General
    Replies: 5
    Last Post: - 26th March 2009, 12:11
  2. Rf module baud rate
    By tazntex in forum Serial
    Replies: 4
    Last Post: - 5th August 2008, 18:47
  3. Replies: 6
    Last Post: - 18th January 2008, 08:17
  4. SHIFTOUT Clock rate
    By Brock in forum mel PIC BASIC Pro
    Replies: 10
    Last Post: - 8th July 2006, 23:42
  5. Detect baud rate
    By Dick M in forum mel PIC BASIC Pro
    Replies: 1
    Last Post: - 2nd July 2005, 21:10

Members who have read this thread : 0

You do not have permission to view the list of names.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts