selecting the correct micro controler to use


Results 1 to 9 of 9

Threaded View

  1. #7
    Join Date
    Feb 2011
    Posts
    26


    Did you find this post helpful? Yes | No

    Default Re: selecting the correct micro controler to use

    I got this from the selection page and cleaned it up and working on the pin out question.
    -- which is my question, I'm lloking for a chart with the pinout sytles.
    Will add 18f family soon.

    hope it pastes well. -- it did you can copy this and plop it into a spread sheet.

    second section is with the webpages.

    column 2 is for the v+/_mclr pins

    Code:
    Product Family	VDD/_MCLR	$$-vol	Program Memory KBytes	Program Memory KWords	Self-write	EEPROM Data Memory	RAM	I/O Pins	Pin count	Max. CPU Speed MHz	 Internal Oscillator	32kHz	A/D Ch.	Cap Touch Channels	UART	A/E/usart	-SPI	I2C	8bit	b16	32bit	Temperature Range	Operation Voltage Range
    PIC12F1822 		$0.73	3.5	2	Yes	256	128	6	8	32		32kHz	4	4		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC12F508 		$0.41	0.75	0.5	No	0	25	6	8	4	4		0						1			 -40 to 125	 2V - 5.5V
    PIC12F509 		$0.45	1.5	1	No	0	41	6	8	4	4		0						1			 -40 to 125	 2V - 5.5V
    PIC12F510 		$0.49	1.5	1	No	0	38	6	8	8	4+8		3	3					1			 -40 to 125	 2V - 5.5V
    PIC12F519 		$0.49	1.5	1	No	64	41	6	8	8	4+8		0						1			 -40 to 125	 2V - 5.5V
    PIC12F609 		$0.52	1.75	1	No	0	64	6	8	20	4+8		0						1	1		 -40 to 125	 2V - 15V
    PIC12F615 		$0.55	1.75	1	No	0	64	6	8	20	4+8		4	4					2	1		 -40 to 150	 2V - 15V
    PIC12F617 		$0.59	3.5	2	Yes	0	128	6	8	20	4+8		4	4					2	1		 -40 to 125	 2V - 5.5V
    PIC12F629 		$0.70	1.75	1	No	128	64	6	8	20	4		0						1	1		 -40 to 125	 2V - 5.5V
    PIC12F635 		$0.84	1.75	1	No	128	64	6	8	20	8	32kHz	0						1	1		 -40 to 125	 2V - 5.5V
    PIC12F675 		$0.77	1.75	1	No	128	64	6	8	20	4		4						1	1		 -40 to 125	 2V - 5.5V
    PIC12F683 	1.4	$0.91	3.5	2	No	256	128	6	8	20	8	32kHz	4	3					2	1		 -40 to 125	 2V - 5.5V
    																							
    PIC16F505 		$0.48	1.5	1	No	0	72	12	14	20		32kHz	0						1			 -40 to 125	 2V - 5.5V
    PIC16F506 		$0.52	1.5	1	No	0	67	12	14	20	4+8		3						1			 -40 to 125	 2V - 5.5V
    PIC16F526 		$0.55	1.5	1	No	64	67	12	14	20	4+8		3						1			 -40 to 125	 2V - 5.5V
    PIC16F54 		$0.39	0.75	0.5	No	0	25	12	18	20			0						1			 -40 to 125	 2V - 5.5V
    PIC16F57 		$0.52	3	2	No	0	72	20	28	20			0						1			 -40 to 125	 2V - 5.5V
    PIC16F59 		$0.85	3	2	No	0	134	32	40	20			0						1			 -40 to 125	 2V - 5.5V
    PIC16F610 		$0.59	1.75	1	No	0	64	12	14	20	4+8		0	4					1	1		 -40 to 125	 2V - 15V
    PIC16F616 		$0.69	3.5	2	No	0	128	12	14	20	4+8		8	4					2	1		 -40 to 150	 2V - 15V
    PIC16F627A 		$1.30	1.75	1	No	128	224	16	18	20	4		0			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F628A 		$1.47	3.5	2	No	128	224	16	18	20	4		0			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F630 		$0.91	1.75	1	No	128	64	12	14	20	4		0						1	1		 -40 to 125	 2V - 5.5V
    PIC16F631 		$0.91	1.75	1	No	128	64	18	20	20	8	32kHz	0	4					1	1		 -40 to 125	 2V - 5.5V
    PIC16F636 		$0.92	3.5	2	No	256	128	12	14	20	8	32kHz	0						1	1		 -40 to 125	 2V - 5.5V
    PIC16F639 		$2.27	3.5	2	No	256	128	12	20	20	8	32kHz	0						1	1		 -40 to 125	 2V - 5.5V
    PIC16F648A 		$1.67	7	4	No	256	256	16	18	20	4		0			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F676 		$0.98	1.75	1	No	128	64	12	14	20	4		8						1	1		 -40 to 125	 2V - 5.5V
    PIC16F677 		$0.99	3.5	2	No	256	128	18	20	20	8	32kHz	12	4			SSP		1	1		 -40 to 125	 2V - 5.5V
    PIC16F684 		$0.98	3.5	2	No	256	128	12	14	20	8	32kHz	8						2	1		 -40 to 125	 2V - 5.5V
    PIC16F685 		$1.13	7	4	No	256	256	18	20	20	8	32kHz	12	4					2	1		 -40 to 125	 2V - 5.5V
    PIC16F687 		$1.07	3.5	2	No	256	128	18	20	20	8	32kHz	12	4		1	SSP		1	1		 -40 to 125	 2V - 5.5V
    PIC16F688 		$1.04	7	4	No	256	256	12	14	20	8	32kHz	8			1			1	1		 -40 to 125	 2V - 5.5V
    PIC16F689 		$1.13	7	4	No	256	256	18	20	20	8	32kHz	12	4		1	SSP-1		1	1		 -40 to 125	 2V - 5.5V
    PIC16F690 		$1.20	7	4	No	256	256	18	20	20	8	32kHz	12	4		1	SSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F707 		$1.68	14	8	No	0	368	36	40	20	16		14	32		1	SSP-1		3	1		 -40 to 125	 1.8V - 5.5V
    PIC16F716 		$0.77	3.5	2	No	0	128	13	18	20			4						2	1		 -40 to 125	 2V - 5.5V
    PIC16F72 		$1.91	3.5	2	No	0	128	22	28	20			5						2	1		 -40 to 125	 2V - 5.5V
    PIC16F720 		$0.77	3.5	2	Yes	0	128	18	20	16	16		12			1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F721 		$0.84	7	4	Yes	0	256	18	20	16	16		12			1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F722 		$0.95	3.5	2	No	0	128	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F722A 		$0.78	3.5	2	No	0	128	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F723 		$1.09	7	4	No	0	192	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F723A 		$0.85	7	14	No	0	192	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F724 		$1.40	7	4	No	0	192	36	40	20	16		14	16		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F726 		$1.23	14	8	No	0	368	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F727 		$1.54	14	8	No	0	368	36	40	20	16		14	16		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F73 		$2.97	7	4	No	0	192	22	28	20			5			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F737 		$3.13	7	4	No	0	368	25	28	20	8		11			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F74 		$3.61	7	4	No	0	192	33	40	20			8			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F747 		$3.61	7	4	No	0	368	36	40	20	8		14			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F76 		$3.73	14	8	No	0	368	22	28	20			5			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F767 		$3.64	14	8	No	0	368	25	28	20	8		11			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F77 		$4.12	14	8	No	0	368	33	40	20			8			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F777 		$4.00	14	8	No	0	368	36	40	20	8		14			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F785 		$1.12	3.5	2	No	256	128	18	20	20	8	32kHz	12						2	1		 -40 to 125	 2V - 15V
    PIC16F818 		$1.56	1.75	1	Yes	128	128	16	18	20			5				SSP		22	1		 -40 to 125	 2V - 5.5V
    PIC16F819 		$1.78	3.5	2	Yes	256	256	16	18	20			5				SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F84A 		$3.11	1.75	1	No	64	68	13	18	20			0						1			 -40 to 85	 2V - 6V
    PIC16F87 		$2.06	7	4	Yes	256	368	16	18	20	8		0			1	SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F88 		$2.20	7	4	Yes	256	368	16	18	20	8		7			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F882 		$1.16	3.5	2	Yes	128	128	25	28	20	8	32kHz	11	11		1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F883 		$1.37	7	4	Yes	256	256	25	28	20	8	32kHz	11	11		1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F884 		$1.63	7	4	Yes	256	256	36	40	20	8	32kHz	14	11		1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F886 		$1.49	14	8	Yes	256	368	25	28	20	8	32kHz	11	11		1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F887 		$1.78	14	8	Yes	256	368	36	40	20	8	32kHz	14	11		1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F913 		$1.72	7	4	No	256	256	25	28	20	8	32kHz	5			1	SSP		2			 -40 to 125	 2V - 5.5V
    PIC16F914 		$2.03	7	4	No	256	256	36	40	20	8	32kHz	8			1	SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F916 		$1.93	14	8	No	256	352	25	28	20	8	32kHz	5			1	SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F917 		$2.17	14	8	No	256	352	36	40	20	8	32kHz	8			1	SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F946 		$2.31	14	8	No	256	336	54	64	20	8	32kHz	8			1	SSP		2	1		 -40 to 125	 2V - 5.5V
    																							
    PIC16F1516 		$0.95	14	8	Yes	0	512	25	28	20	16	32kHz	17	17		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1517 		$1.32	14	8	Yes	0	512	36	40	20		32kHz	28	28		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1518 		$1.01	28	16	Yes	0	1024	25	28	20		32kHz	17	17		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1519 		$1.37	28	16	Yes	0	1024	36	40	20		32kHz	28	28		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1526 		$1.47	14	8	Yes	0	768	55	64	20		32kHz	30	30		2	MSSP-2		6	3		 -40 to 125	 1.8V - 5.5V
    PIC16F1527 		$1.54	28	16	Yes	0	1536	55	64	20		32kHz	30	30		2	MSSP-2		6	3		 -40 to 125	 1.8V - 5.5V
    PIC16F1823 		$0.78	3.5	2	Yes	256	128	12	14	32		32kHz	8	8		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1824 		$0.84	7	4	Yes	256	256	12	14	32		32kHz	8	8		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1825 		$0.92	14	8	Yes	256	1024	12	14	32	32	32kHz	8	12		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1826 		$0.97	3.5	2	Yes	256	256	16	18	32		32kHz	12	12		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1827 		$1.04	7	4	Yes	256	384	16	18	32		32kHz	12	12		1	MSSP-2		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1828 		$0.99	7	4	Yes	256	256	18	20	32		32kHz	12	12		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1829 		$1.06	14	8	Yes	256	1024	18	20	32	32	32kHz	12	12		1	MSSP-2		4	1		 -40 to 125	 1.8V - 5.5V
    																							
    PIC16F1933 		$1.23	7	4	Yes	256	256	25	28	32		32kHz	11	8		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1934 		$1.46	7	4	Yes	256	256	36	40	32		32kHz	14	16		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1936 		$1.30	14	8	Yes	256	512	25	28	32		32kHz	11	8		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1937 		$1.53	14	8	Yes	256	512	36	40	32		32kHz	14	16		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1938 		$1.37	28	16	Yes	256	1024	25	28	32		32kHz	11	8		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1939 		$1.61	28	16	Yes	256	1024	36	40	32		32kHz	14	16		1	MSSP-1		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1946 		$1.75	14	8	Yes	256	512	53	64	32		32kHz	17	17		2	MSSP-2		4	1		 -40 to 125	 1.8V - 5.5V
    PIC16F1947 		$1.82	28	16	Yes	256	1024	53	64	32		32kHz	17	17		2	MSSP-2		4	1		 -40 to 125	 1.8V - 5.5V
    Code:
    											CLOCK MHz					Communications				Timers				
    Product Family	VDD/_MCLR	Documents	$$-vol	Program Memory KBytes	Program Memory KWords	Self-write	EEPROM Data Memory	RAM	I/O Pins	Pin count	Max. CPU Speed MHz	 Internal Oscillator	32kHz	A/D Ch.	Cap Touch Channels	UART	A/E/usart	-SPI	I2C	8bit	b16	32bit	Temperature Range	Operation Voltage Range
    PIC12F1822 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en544839	$0.73	3.5	2	Yes	256	128	6	8	32		32kHz	4	4		1	MSSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC12F508 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en020094	$0.41	0.75	0.5	No	0	25	6	8	4	4		0						1			 -40 to 125	 2V - 5.5V
    PIC12F509 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en020095	$0.45	1.5	1	No	0	41	6	8	4	4		0						1			 -40 to 125	 2V - 5.5V
    PIC12F510 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en023670	$0.49	1.5	1	No	0	38	6	8	8	4+8		3	3					1			 -40 to 125	 2V - 5.5V
    PIC12F519 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en530188	$0.49	1.5	1	No	64	41	6	8	8	4+8		0						1			 -40 to 125	 2V - 5.5V
    PIC12F609 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en028259	$0.52	1.75	1	No	0	64	6	8	20	4+8		0						1	1		 -40 to 125	 2V - 15V
    PIC12F615 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en027148	$0.55	1.75	1	No	0	64	6	8	20	4+8		4	4					2	1		 -40 to 150	 2V - 15V
    PIC12F617 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en544446	$0.59	3.5	2	Yes	0	128	6	8	20	4+8		4	4					2	1		 -40 to 125	 2V - 5.5V
    PIC12F629 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010113	$0.70	1.75	1	No	128	64	6	8	20	4		0						1	1		 -40 to 125	 2V - 5.5V
    PIC12F635 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en019829	$0.84	1.75	1	No	128	64	6	8	20	8	32kHz	0						1	1		 -40 to 125	 2V - 5.5V
    PIC12F675 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010114	$0.77	1.75	1	No	128	64	6	8	20	4		4						1	1		 -40 to 125	 2V - 5.5V
    PIC12F683 	1.4	http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010115	$0.91	3.5	2	No	256	128	6	8	20	8	32kHz	4	3					2	1		 -40 to 125	 2V - 5.5V
    																								
    PIC16F505 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en020096	$0.48	1.5	1	No	0	72	12	14	20		32kHz	0						1			 -40 to 125	 2V - 5.5V
    PIC16F506 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en023671	$0.52	1.5	1	No	0	67	12	14	20	4+8		3						1			 -40 to 125	 2V - 5.5V
    PIC16F526 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en530189	$0.55	1.5	1	No	64	67	12	14	20	4+8		3						1			 -40 to 125	 2V - 5.5V
    PIC16F54 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010205	$0.39	0.75	0.5	No	0	25	12	18	20			0						1			 -40 to 125	 2V - 5.5V
    PIC16F57 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010206	$0.52	3	2	No	0	72	20	28	20			0						1			 -40 to 125	 2V - 5.5V
    PIC16F59 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en021222	$0.85	3	2	No	0	134	32	40	20			0						1			 -40 to 125	 2V - 5.5V
    PIC16F610 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en028257	$0.59	1.75	1	No	0	64	12	14	20	4+8		0	4					1	1		 -40 to 125	 2V - 15V
    PIC16F616 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en026028	$0.69	3.5	2	No	0	128	12	14	20	4+8		8	4					2	1		 -40 to 150	 2V - 15V
    PIC16F627A 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010208	$1.30	1.75	1	No	128	224	16	18	20	4		0			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F628A 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010210	$1.47	3.5	2	No	128	224	16	18	20	4		0			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F630 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010211	$0.91	1.75	1	No	128	64	12	14	20	4		0						1	1		 -40 to 125	 2V - 5.5V
    PIC16F631 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en026027	$0.91	1.75	1	No	128	64	18	20	20	8	32kHz	0	4					1	1		 -40 to 125	 2V - 5.5V
    PIC16F636 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en019833	$0.92	3.5	2	No	256	128	12	14	20	8	32kHz	0						1	1		 -40 to 125	 2V - 5.5V
    PIC16F639 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en022266	$2.27	3.5	2	No	256	128	12	20	20	8	32kHz	0						1	1		 -40 to 125	 2V - 5.5V
    PIC16F648A 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010212	$1.67	7	4	No	256	256	16	18	20	4		0			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F676 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010213	$0.98	1.75	1	No	128	64	12	14	20	4		8						1	1		 -40 to 125	 2V - 5.5V
    PIC16F677 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en026026	$0.99	3.5	2	No	256	128	18	20	20	8	32kHz	12	4			SSP		1	1		 -40 to 125	 2V - 5.5V
    PIC16F684 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010214	$0.98	3.5	2	No	256	128	12	14	20	8	32kHz	8						2	1		 -40 to 125	 2V - 5.5V
    PIC16F685 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en023115	$1.13	7	4	No	256	256	18	20	20	8	32kHz	12	4					2	1		 -40 to 125	 2V - 5.5V
    PIC16F687 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en023114	$1.07	3.5	2	No	256	128	18	20	20	8	32kHz	12	4		1	SSP		1	1		 -40 to 125	 2V - 5.5V
    PIC16F688 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010215	$1.04	7	4	No	256	256	12	14	20	8	32kHz	8			1			1	1		 -40 to 125	 2V - 5.5V
    PIC16F689 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en023113	$1.13	7	4	No	256	256	18	20	20	8	32kHz	12	4		1	SSP-1		1	1		 -40 to 125	 2V - 5.5V
    PIC16F690 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en023112	$1.20	7	4	No	256	256	18	20	20	8	32kHz	12	4		1	SSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F707 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en548149	$1.68	14	8	No	0	368	36	40	20	16		14	32		1	SSP-1		3	1		 -40 to 125	 1.8V - 5.5V
    PIC16F716 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010216	$0.77	3.5	2	No	0	128	13	18	20			4						2	1		 -40 to 125	 2V - 5.5V
    PIC16F72 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010217	$1.91	3.5	2	No	0	128	22	28	20			5						2	1		 -40 to 125	 2V - 5.5V
    PIC16F720 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en546017	$0.77	3.5	2	Yes	0	128	18	20	16	16		12			1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F721 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en546016	$0.84	7	4	Yes	0	256	18	20	16	16		12			1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F722 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en533502	$0.95	3.5	2	No	0	128	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F722A 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en547286	$0.78	3.5	2	No	0	128	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F723 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en533505	$1.09	7	4	No	0	192	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F723A 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en547287	$0.85	7	14	No	0	192	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F724 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en533509	$1.40	7	4	No	0	192	36	40	20	16		14	16		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F726 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en533506	$1.23	14	8	No	0	368	25	28	20	16		11	8		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F727 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en533510	$1.54	14	8	No	0	368	36	40	20	16		14	16		1	SSP-1		2	1		 -40 to 125	 1.8V - 5.5V
    PIC16F73 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010218	$2.97	7	4	No	0	192	22	28	20			5			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F737 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010219	$3.13	7	4	No	0	368	25	28	20	8		11			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F74 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010220	$3.61	7	4	No	0	192	33	40	20			8			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F747 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010221	$3.61	7	4	No	0	368	36	40	20	8		14			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F76 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010222	$3.73	14	8	No	0	368	22	28	20			5			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F767 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010223	$3.64	14	8	No	0	368	25	28	20	8		11			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F77 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010224	$4.12	14	8	No	0	368	33	40	20			8			1			2	1		 -40 to 125	 2V - 5.5V
    PIC16F777 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010225	$4.00	14	8	No	0	368	36	40	20	8		14			1	MSSP-1		2	1		 -40 to 125	 2V - 5.5V
    PIC16F785 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en020257	$1.12	3.5	2	No	256	128	18	20	20	8	32kHz	12						2	1		 -40 to 125	 2V - 15V
    PIC16F818 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010226	$1.56	1.75	1	Yes	128	128	16	18	20			5				SSP		22	1		 -40 to 125	 2V - 5.5V
    PIC16F819 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010227	$1.78	3.5	2	Yes	256	256	16	18	20			5				SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F84A 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010230	$3.11	1.75	1	No	64	68	13	18	20			0						1			 -40 to 85	 2V - 6V
    PIC16F87 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010231	$2.06	7	4	Yes	256	368	16	18	20	8		0			1	SSP		2	1		 -40 to 125	 2V - 5.5V
    PIC16F88 		http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=1335&dDocName=en010243	$2.20	7	4	Yes	256	368	16	18	20	8		7			1			2	1		 -40 to 125	 2V - 5.5V
