Checksum calculation


Closed Thread
Results 1 to 10 of 10

Hybrid View

  1. #1
    Join Date
    Jan 2008
    Posts
    11


    Did you find this post helpful? Yes | No

    Default Re: Checksum calculation

    Hi, Everyone I'm again here. Till today I have not come out from this problem. Now I have more proper data which is appended below. Can anyone help me.

    000001 20:25:44.659 7A 30 30 32 37 32 36 32 31 41 AB 77 z00272621A«w
    000002 20:25:45.668 7A 30 30 32 36 36 35 32 33 41 9A 6F z00266523Ašo
    000003 20:25:46.674 7A 30 30 32 36 32 38 38 33 41 ED 2E z00262883Aí.
    000004 20:25:47.684 7A 30 30 32 35 31 33 39 33 41 E4 33 z00251393Aä3
    000005 20:25:48.691 7A 30 30 32 36 36 35 30 33 41 F4 0F z00266503Aô.
    000006 20:25:49.699 7A 30 30 32 36 38 36 38 33 41 09 DA z00268683A.Ú
    000007 20:25:50.706 7A 30 30 32 36 39 30 37 33 41 A8 23 z00269073A¨#
    000008 20:25:51.714 7A 30 30 32 33 33 34 30 33 41 E2 ED z00233403Aâí

    000090 20:44:14.224 7A 31 32 39 36 37 39 31 31 41 6F 94 z12967911Ao”
    000091 20:44:15.230 7A 31 32 39 36 38 38 31 33 41 1A BB z12968813A.»
    000092 20:44:16.241 7A 31 32 39 36 39 31 34 33 41 A8 6D z12969143A¨m
    000093 20:44:17.246 7A 31 32 39 36 37 33 38 33 41 FF CC z12967383AÿÌ
    000094 20:44:18.252 7A 31 32 39 36 38 31 37 33 41 5B 6C z12968173A[l
    000095 20:44:19.260 7A 31 32 39 36 38 30 33 33 41 F1 18 z12968033Añ.
    000096 20:44:20.267 7A 31 32 39 36 37 32 35 33 41 CB 29 z12967253AË)
    000097 20:44:21.275 7A 31 32 39 36 39 30 30 33 41 02 19 z12969003A..
    000098 20:44:22.283 7A 31 32 39 36 37 30 38 33 41 64 10 z12967083Ad.
    000099 20:44:23.292 7A 31 32 39 36 39 33 33 33 41 C0 95 z12969333AÀ•
    000100 20:44:24.299 7A 31 32 39 36 37 36 30 33 41 EA 28 z12967603Aê(

    000161 20:45:25.764 7A 31 34 35 30 30 33 31 33 41 59 C8 z14500313AYÈ
    000162 20:45:26.769 7A 31 34 35 30 30 37 35 33 41 4F F9 z14500753AOù
    000163 20:45:27.777 7A 31 34 35 30 31 36 38 33 41 D1 4D z14501683AÑM
    000164 20:45:28.786 7A 31 34 35 30 30 37 33 33 41 FD 59 z14500733AýY
    000165 20:45:29.794 7A 31 34 35 30 30 31 38 33 41 2A 31 z14500183A*1
    000166 20:45:30.799 7A 31 34 35 30 30 39 38 33 41 AF F2 z14500983A¯ò
    000167 20:45:31.807 7A 31 34 35 30 31 33 38 33 41 6D 08 z14501383Am.
    000168 20:45:32.815 7A 31 34 35 30 31 31 38 33 41 80 60 z14501183A€`
    000169 20:45:33.824 7A 31 34 35 30 30 31 35 33 41 68 60 z14500153Ah`
    000170 20:45:34.832 7A 31 34 34 39 39 37 32 33 41 92 96 z14499723A’–

  2. #2
    Join Date
    Jan 2008
    Posts
    11


    Did you find this post helpful? Yes | No

    Default Re: Checksum calculation

    Hi everyone,

    The appended data have firstly serial no. then date and time after that from 7A data started upto 41, data then 2 bytes are checksum. from z it is ASCII value of data + checksum.

    Can anyone help on it to calulate the checksum value. If anyone want to charge for it then pls let me know.

    BR

    D.K.Singh

Members who have read this thread : 0

You do not have permission to view the list of names.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts