Here is the code in MCS
@ DEVICE pic16F84A
define OSC 4
TrisB = %00000000
loop:
High PORTB.0 ' Turn on LED connected to PORTB.0
Pause 1000 ' Delay for .5 seconds
Low PORTB.0 ' Turn off LED connected to PORTB.0
Pause 1000 ' Delay for .5 seconds
Goto loop ' Go back to loop and blink LED forever
End
when the MeProg popsup the hex values are as follows,
0000- 2828 018f 008e 30ff 078e 1c03 078f 1c03
0008- 2823 3003 008d 30df 200f 2803 018d 3ee8
0010- 008c 098d 30fc 1c03 2818 078c 1803 2815
0018- 078c 0064 0f8d 2815 180c 281e 1c8c 2822
0020- 0000 2822 0008 1383 1303 1283 0064 0008
0028- 1683 0186 1283 1406 1683 1006 1283 3003
0030- 008f 30e8 2002 1006 1683 1006 1283 3003
0038- 008f 30e8 2002 282b 0063 283c
but when i program it then the values changes and displays like this.
0000- 003c 018f 008e 30ff 078e 1c03 078f 1c03
0008- 2823 3003 008d 30df 200f 2803 018d 3ee8
0010- 008c 098d 30fc 1c03 2818 078c 1803 2815
0018- 078c 0064 0f8d 2815 180c 281e 1c8c 2822
0020- 0000 2822 0008 1383 1303 1283 0064 0008
0028- 1683 0186 1283 1406 1683 1006 1283 3003
0030- 008f 30e8 2002 1006 1683 1006 1283 3003
0038- 008f 30e8 2002 282b 0063 283c
is it right?




Bookmarks